| Battery capacity | 4000mAh | 
| Solar panel power | 4.2W±5% | 
| Open Circuit Voltage | 6.2V±5% | 
| Short-circuit current | 900mA±5% | 
| Solar Panel Working Voltage | 5V±5% | 
| Rated charging current | 840mA±5% | 
| Maximum charging capacity | 4000mAh/day | 
| USB charging voltage | 5V | 
| USB charging current | 1A | 
| Output Voltage | 5.8V | 
| Maximum output current | 1.3A | 
| Operating temperature | -50℃ to 60℃ | 
| Operating humidity | 0%-90%RH | 
| Waterproof rating | IP65 | 
| Product Size | 174mm*164mm*43mm | 
| Packing List | 1 x Trail Camera Solar Panel, 1 x 1.7mm DC Connector, 1 x 2.1mm DC Connector, 1 x Bracket, 4 x Screws, 1 x Hexagon Wrench | 
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved