PHYSICAL PROPERTIES
Material | Diameter(mm) | |
1.Inner conductor | Tinned copper | 19*0.18 |
2.Insulation | PE | 2.95 |
3.Outer conductor | Tinned Copper Braid | 3.50 |
4.Jacket | PVC | 4.95 |
ELECTRICAL PROPERTIES
Nom. Capacitance Conductor to Shield(pF/m) | 101.05 |
Nom. Characteristic Impedance(ohm) | 50 |
Nom. Velocity of Propagation(%) | 66 |
Min. Bend Radius(Install)(mm) | 25 |
Voltage Rating(VMS) | 1400 |
Max. Operating Frequency(MHz) | 1000 |
Operating Temperature Rating(℃) | -25~+70 |
Nom. Attenuation
Frequency(MHz) | Nom. Attenuation(≯dB/m) |
100 | 0.151 |
400 | 0.308 |
1000 | 0.502 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved