PHYSICAL PROPERTIES
Material | Diameter(mm) | |
1. Inner conductor | Bare Copper | 7*0.17 |
2. Insulation | Solid PE | 1.52 |
3. Outer conductor | Tinned Copper Bried | Nom.1.90 |
4. Jacket | PVC | 2.79 |
ELECTRICAL PROPERTIES
Nom. Capacitance Conductor to Shield(pF/m) | 101.05 |
Nom. Characteristic Impedance(ohm) | 50 |
Nom. Velocity of Propagation(%…) | 66 |
Min. Bend Radius(Install)(mm) | 10 |
Voltage Rating(VMS) | 1100 |
Max. Operating Frequency(MHz) | 1000 |
Operating Temperature Rating(-°C) | -25~+70 |
Nom. Attenuation
Frequency(MHz) | Nom. Attenuation(¯dB/m) |
100 | 0.276 |
400 | 0.558 |
1000 | 0.899 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved