PHYSICAL PROPERTIES
Material | Diameter(mm) | |
1.Inner conductor | SCCS | 7*0.102 |
2.Insulation | PTFE | 0.86 |
3.Outer conductor | 1 : SC | 1.30 |
4.Jacket | FEP | 1.83 |
ELECTRICAL PROPERTIES
Nom. Capacitance Conductor to Shield(pF/m) | 96.45 |
Nom. Characteristic Impedance(ohm) | 50 |
Nom. Velocity of Propagation(%) | 70 |
Min. Bend Radius(Install)(mm) | 10 |
Voltage Rating(VMS) | 750 |
Max. Operating Frequency(MHz) | 3000 |
Operating Temperature Rating(℃) | -55~+200 |
Nom. Attenuation
Frequency(MHz) | Nom. Attenuation(≯dB/m) |
100 | 0.453 |
400 | 0.912 |
1000 | 1.457 |
3000 | 2.572 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved