PHYSICAL PROPERTIES
Material | Diameter(mm) | |
1.Inner conductor | Copper Clad Steel or Bare Copper | 0.81 |
2.Insulation | Foam Polyethy lene | 3.66 |
3.Outer conductor | Single-sided Aluminum Tape and Tinned Copper Wire or Aluminum Magnesium Alloy Braiding | 4.35 |
4.Jacket | PVC | 6.10 |
ELECTRICAL PROPERTIES
Nom. Rated Capacitance (pF/m) | 53 |
Nom. Characteristic Impedance(ohm) | 75 |
Nom. Velocity of Propagation(%) | 82 |
Min. Bend Radius(Install)(mm) | 61 |
VSWR | 1-1000MHz≤1.15 1-2000MHz≤1.20 |
Max. Operating Frequency(MHz) | 1-2000MHz |
Operating Temperature Rating(℃) | -20~+70 |
Attenuation at typical frequencies
MHz ≤db/100m | MHz ≤db/100m |
1 1.09 | 200 17.2 |
20 4.92 | 400 23.0 |
150 13.8 | 900 35.6 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved