PHYSICAL PROPERTIES
Material | Diameter(mm) | |
1.Inner conductor | SCCS | 7*0.102 |
2.Insulation | PTFE | 1.60 |
3.Outer conductor | 1 : SC | 2.04 |
4.Jacket | FEP | 2.54 |
ELECTRICAL PROPERTIES
Nom. Capacitance Conductor to Shield(pF/m) | 64 |
Nom. Characteristic Impedance(ohm) | 75 |
Nom. Velocity of Propagation(%) | 70 |
Min. Bend Radius(Install)(mm) | 10 |
Voltage Rating(VMS) | 900 |
Max. Operating Frequency(MHz) | 3000 |
Operating Temperature Rating(℃) | -55~+200 |
Nom. Attenuation
Frequency(MHz) | Nom. Attenuation(≯dB/m) |
100 | 0.268 |
400 | 0.549 |
1000 | 0.883 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved